Information Pages
Yarn Site Map
This is a sortable list on some browsers - click the headings to sort the list by that heading. You can also search using the box below.
Prices in RED are in our up to Half Price Clearance. Yarns with a * are 'while stocks last' so buy while you can.
SUPPLIER | YARN | PLY | BALL SIZE g |
PRICE £ . p |
WOOL % |
NATURAL FIBRES % |
MAN MADE % |
NOTES |
---|---|---|---|---|---|---|---|---|
Lesür | Empress Cotton * | z | z | 2.65 | 0 | 100 | 0 | Cotton Mercerised 100% |
Lesür | Pixie Cotton * | z | 20 | 1.30 | 0 | 100 | 0 | Cotton 100% |
z | Craft Cotton (Dish Cloth Cotton) | z | 100 | 1.75 | 0 | 100 | 0 | Cotton 100% |
Crafty Knit | Crafty Knit | DK | 25 | 0.70 | 0 | 0 | 100 | Acrylic 100% |
Hayfield | Baby Bonus Changes * | DK | 100 | 3.50 | 0 | 0 | 100 | Acrylic 100% |
Hayfield | Bonus | DK | 100 | 2.35 | 0 | 0 | 100 | Acrylic 100% |
Hayfield | Bonus Buzz * | DK | 100 | 3.35 | 0 | 0 | 100 | Acrylic 100% |
Hayfield | Bonus Toytime * | DK | 25 | 0.90 | 0 | 0 | 100 | Acrylic 100% |
Hayfield | Fiesta * | DK | 100 | 3.25 | 0 | 50 | 50 | Bamboo 50% Acrylic 50% |
Hayfield | Journey | DK | 100 | 4.40 | 20 | 0 | 80 |
Wool 20% Acrylic 80% |
Hayfield | Baby * | Aran | 100 | 3.60 | 0 | 0 | 100 | Acrylic 70% Nylon 30% |
Hayfield | Baby | Chunky | 100 | 3.60 | 0 | 0 | 100 | Acrylic 70% Nylon 30% |
Hayfield | Blossom | Chunky | 100 | 4.00 | 0 | 0 | 100 | Acrylic 70% Nylon 30% |
Hayfield | Bonus | Chunky | 100 | 2.39 | 0 | 0 | 100 | Acrylic 100% |
James C. Brett | Baby | 3ply | 100 | 2.78 | 0 | 0 | 100 | Acrylic 100% |
James C. Brett | Baby | 4ply | 100 | 2.05 | 0 | 0 | 100 | Acrylic 100% |
James C. Brett | Funny Feetz * | 4ply | 100 | 4.89 | 75 | 0 | 25 | Superwash Wool 75% Polyamide 25% |
James C. Brett | Funny Feetz with Bamboo | 4ply | 100 | 5.95 | 50 | 25 | 25 | Superwash Wool 50% Bamboo 25% Polyamide 25% |
James C. Brett | Shimmer | 4ply | 100 | 2.29 | 0 | 0 | 100 | Acrylic
85% Viscose 15% |
James C. Brett | Supreme Soft & Gentle Baby | 4ply | 100 | 3.53 | 0 | 0 | 100 | Acrylic 70% Polyamide 30% |
James C. Brett | Aria with Sequins * | DK | 50 | 3.30 | 18 | 0 | 82 | Mohair 9% Virgin Wool 9% Polyester 10% Acrylic 68% Payette 4% |
James C. Brett | Baby | DK | 100 | 1.95 | 0 | 0 | 100 | Acrylic 100% |
James C. Brett | Baby | DK | 400 | 7.70 | 0 | 0 | 100 | Acrylic 100% |
James C. Brett | Baby Marble | DK | 100 | 2.86 | 0 | 0 | 100 | Acrylic 100% |
James C. Brett | Baby Twinkle | DK | 100 | 3.35 | 0 | 0 | 100 |
Acrylic 65% Supersoft Nylon 28% Lurex 7% |
James C. Brett | Baby Twinkle Prints | DK | 100 | 3.99 | 0 | 0 | 100 |
Acrylic 65% Supersoft Nylon 28% Lurex 7% |
James C. Brett | Bubbalicious | DK | 100 | 3.25 | 0 | 0 | 100 | Polyamide 100% |
James C. Brett | Cotton On * | DK | 50 | 1.95 | 0 | 50 | 50 | Acrylic
50% Cotton 50% |
James C. Brett | Cotton On Denim * | DK | 50 | 1.95 | 0 | 50 | 50 | Acrylic
50% Cotton 50% |
James C. Brett |
Crafter Special Offer |
DK | 50 | 1.00 | 0 | 0 | 100 | Acrylic 100% |
James C. Brett |
Crepe with Wool * |
DK | 100 | 1.12 | 20 | 0 | 80 | Wool 20% Acrylic 80% |
James C. Brett | Dotti - Pre-order | DK | 50 | 2.29 | 0 | 50 | 50 | Premium Acrylic
50% Cotton 50% |
James C. Brett | Driftwood | DK | 100 | 3.55 | 0 | 0 | 100 | Anti-pilling Acrylic 100% |
James C. Brett | Fairground | DK | 100 | 3.09 | 0 | 0 | 100 | Premium Acrylic 100% |
James C. Brett |
Gladrags * |
DK | 50 | 0.82 | 0 | 0 | 100 | Polyester 100% |
James C. Brett | It's Pure Cotton | DK | 100 | 2.89 | 0 | 100 | 0 | Cotton 100% |
James C. Brett | Happiness - NEW | DK | 100 | 2.95 | 0 | 0 | 100 | Everfresh Acrylic 100% |
James C. Brett | Magi-Knit Baby | DK | 100 | 3.25 | 0 | 0 | 100 | Acrylic
90% Nylon 10% |
James C. Brett | Marble | DK | 100 | 2.89 | 0 | 0 | 100 | Acrylic 100% |
James C. Brett | Merino - Pre-order | DK | 100 | 3.49 | 10 | 0 | 90 |
Acrylic 70% Siliconised Soft Polymide 20% Merino Wool 10% |
James C. Brett | Northern Lights * | DK | 150 | 5.95 | 0 | 0 | 100 | Premium Acrylic 95% Viscose 5% |
James C. Brett | Pretty Print * | DK | 100 | 2.93 | 0 | 0 | 100 | Premium Acrylic 100% |
James C. Brett | Rainbow Sprinkles * | DK | 100 | 3.19 | 0 | 0 | 100 | Premium Acrylic 100% |
James C. Brett | Second Chance - NEW | DK | 100 | 2.39 | 0 | 0 | 100 | Recycled Acrylic 100% |
James C. Brett | Shimmer - Pre-order | DK | 100 | 2.29 | 0 | 0 | 100 | Acrylic
90% Viscose 10% |
James C. Brett | Stonewash | DK | 100 | 3.09 | 0 | 0 | 100 | Acrylic 100% |
James C. Brett | Supreme Soft & Gentle Baby | DK | 100 | 3.29 | 0 | 0 | 100 | Acrylic 70% Polyamide 30% |
James C. Brett | Top Value - Pre-order | DK | 100 | 1.99 | 0 | 0 | 100 | Acrylic 100% |
James C. Brett | Twinkle | DK | 100 | 3.29 | 0 | 0 | 100 | Polyester 4% Acrylic 96% |
James C. Brett | Woodlander * | DK | 100 | 3.15 | 20 | 0 | 80 | Wool 20% Acrylic 80% |
James C. Brett | Aztec - Pre-order | Aran | 100 | 3.29 | 10 | 0 | 90 |
Alpaca 10% Acrylic 90% |
James C. Brett | Baby | Aran | 100 | 1.99 | 0 | 0 | 100 | Acrylic 100% |
James C. Brett | Rustic with Wool | Aran | 400 | 11.49 | 20 | 0 | 80 | Wool 20% Acrylic 77% Viscose 3% |
James C. Brett | With Wool - Pre-order | Aran | 400 | 9.79 | 25 | 0 | 75 | Acrylic
75% Wool 25% |
James C. Brett | Baby Marble * | Chunky | 100 | 3.00 | 0 | 0 | 100 | Premium Acrylic 100% |
James C. Brett | Baby Velvet - Pre-order | Chunky | 100 | 4.10 | 0 | 0 | 100 | Polyester 100% |
James C. Brett |
Faux Fur |
Chunky | 100 | 5.85 | 0 | 0 | 100 | Supersoft Nylon 90% Polyester 10% |
James C. Brett | Fluffy * | Chunky | 50 | 2.10 | 0 | 0 | 100 | Supersoft Polyester 100% |
James C. Brett | Flutterby | Chunky | 100 | 3.99 | 0 | 0 | 100 | Supersoft Polyester 100% |
James C. Brett | Highlander * | Chunky | 100 | 2.85 | 0 | 0 | 100 | Premium Acrylic 100% |
James C. Brett | Marble | Chunky | 200 | 5.99 | 0 | 0 | 100 | Acrylic 100% |
James C. Brett | Masquerade - Pre-order | Chunky | 100 | 3.39 | 0 | 0 | 100 | Premium Acrylic 100% |
James C. Brett | Merino - Pre-order | Chunky | 100 | 3.49 | 10 | 0 | 90 |
Acrylic 70% Siliconised Soft Polymide 20% Merino Wool 10% |
James C. Brett | Noodles * | Chunky | 100 | 2.00 | 0 | 0 | 100 | Polyester 100% |
James C. Brett | Norske Lightweight * | Chunky | 50 | 2.47 | 0 | 0 | 100 | Premium Acrylic 88% Polyamide 8% Viscose 4% |
James C. Brett | Party Time | Chunky | 50 | 3.35 | 0 | 0 | 100 | Premium Acrylic 100% |
James C. Brett | Rustic - Pre-order | Chunky | 100 | 3.85 | 20 | 0 | 80 | Wool 20% Acrylic 77% Viscose 3% |
James C. Brett | Top Value - Pre-order | Chunky | 100 | 2.05 | 0 | 0 | 100 | Acrylic 100% |
James C. Brett | Wildcat * | Chunky | 100 | 3.99 | 0 | 0 | 100 | Polyamide 100% |
James C. Brett | Amazon - Pre-order | Super Chunky | 100 | 2.95 | 20 | 0 | 80 | Wool 20% Acrylic 80% |
James C. Brett | Huggable - Pre-order | Super Chunky | 250 | 9.95 | 0 | 0 | 100 | Supersoft Polyester 100% |
James C. Brett | Lazy Days * | Super Chunky | 100 | 3.29 | 0 | 0 | 100 | Premium Acrylic 80% Polyamide 20% |
James C. Brett | Rustic Mega | Super Chunky | 100 | 3.79 | 10 | 0 | 90 | Wool 10% Acrylic 82% Viscose 8% |
James C. Brett | Top Value - Pre-order | Super Chunky | 100 | 2.05 | 0 | 0 | 100 | Acrylic 100% |
James C. Brett | The Big Stuff * | Mega Super Chunky | 200 | 4.45 | 48 | 0 | 52 | Wool 48% Premium Acrylic 52% |
James C. Brett | Cha Cha Cha Ruffle * | Other | 150 | 4.37 | 0 | 0 | 100 | Acrylic 100% |
James C. Brett | Chinchilla | Other | 100 | 6.50 | 0 | 0 | 100 | Polyester 100% |
James C. Brett | Vixen Fur * | Other | 50 | 1.08 | 0 | 0 | 100 | Polyester 100% |
James C. Brett | Zodiac Ladder - Pre-order | Other | 50 | 3.95 | 0 | 0 | 100 | Nylon 90% Polyester 7% Metallic 3% |
Jenny Watson | Babysoft | 4ply | 50 | 1.99 | 0 | 0 | 100 | Acrylic 70% Polyamide 30% |
Jenny Watson | Babysoft | DK | 50 | 1.99 | 0 | 0 | 100 | Acrylic 70% Polyamide 30% |
Jenny Watson | Babysoft with Cashmere * | DK | 50 | 3.65 | 50 | 0 | 50 |
cashmere 5% extra fine merino 45% polyamide 50% |
Jenny Watson | Pure Merino | DK | 50 | 4.40 | 100 | 0 | 0 | Pure Merino Wool 100% |
ReTwisst | Chainy Cotton Bobbin | DK | 250 | 4.90 | 0 | 80 | 20 | Recycled Cotton 80% Recycled Polyester 20% |
ReTwisst | Chainy Cotton Cake | DK | 250 | 7.10 | 0 | 80 | 20 | Recycled Cotton 80% Recycled Polyester 20% |
ReTwisst | Barbante | Chunky | 250 | 4.15 | 0 | 80 | 20 | Recycled Cotton 80% Recycled Polyester 20% |
ReTwisst | XXLace | Super Chunky | 250 | 4.15 | 0 | 80 | 20 | Recycled Cotton 80% Recycled Polyester 20% |
Sirdar | Snuggly Baby | 2ply | 50 | 4.20 | 0 | 0 | 100 | Acrylic 45% Nylon 55% |
Sirdar | Snuggly Baby | 3ply | 50 | 3.65 | 0 | 0 | 100 | Acrylic 45% Nylon 55% |
Sirdar | Snuggly Baby | 3ply | 100 | 6.15 | 0 | 0 | 100 | Acrylic 45% Nylon 55% |
Sirdar | Cotton | 4ply | 100 | 6.12 | 0 | 100 | 0 | Cotton 100% |
Sirdar | Heart & Sole Sock Wool * | 4ply | 100 | 7.50 | 75 | 0 | 25 |
Wool 75% Nylon 25% |
Sirdar | Snuggly Baby | 4ply | 50 | 3.30 | 0 | 0 | 100 | Acrylic 45% Nylon 55% |
Sirdar | Snuggly Baby | 4ply | 100 | 6.00 | 0 | 0 | 100 | Acrylic 45% Nylon 55% |
Sirdar | Town & Country Sock Wool * | 4ply | 50 | 3.15 | 75 | 0 | 25 | Nylon
25% Wool 75% |
Sirdar | Amalfi * | DK | 50 | 3.30 | 0 | 75 | 25 | Cotton 75%
Viscose 25% |
Sirdar | Calico * | DK | 50 | 3.00 | 0 | 60 | 40 | Acrylic 40% Cotton 60% |
Sirdar | Click * | DK | 50 | 2.85 | 30 | 0 | 70 | Acrylic 70% Wool 30% |
Sirdar | Crofter Fair Isle | DK | 50 | 3.75 | 15 | 25 | 60 | Acrylic
60% Cotton 25% Wool 15% |
Sirdar | Escape | DK | 50 | 3.00 | 51 | 0 | 49 | Wool 51% Acrylic 49% |
Sirdar | Harrap Tweed | DK | 50 | 2.95 | 30 | 0 | 70 |
Wool 30% Nylon 40% Acrylic 24% Viscose 6% |
Sirdar | Pattercake | DK | 150 | 10.40 | 0 | 0 | 100 | Nylon 30% Acrylic 70% |
Sirdar | Snuggly Baby | DK | 50 | 3.29 | 0 | 0 | 100 | Acrylic 45% Nylon 55% |
Sirdar | Snuggly Baby | DK | 100 | 6.00 | 0 | 0 | 100 | Acrylic 45% Nylon 55% |
Sirdar | Snuggly Baby Bamboo | DK | 50 | 3.95 | 20 | 80 | 0 |
Bamboo 80% Wool 20% |
Sirdar | Snuggly Baby Cotton * | DK | 50 | 3.60 | 0 | 100 | 0 | Egyptian Cotton 100% |
Sirdar | Snuggly Baby Crofter Fair Isle | DK | 50 | 3.85 | 0 | 0 | 100 |
Acrylic 45% Nylon 55% |
Sirdar | Snuggly Jolly * | DK | 50 | 3.25 | 0 | 51 | 49 |
Bamboo 51% Acrylic 37% Nylon 12% |
Sirdar | Snuggly Pearls | DK | 50 | 3.85 | 0 | 0 | 100 |
Nylon 53%
Acrylic 43% Polyester 4% |
Sirdar | Snuggly Snowflake | DK | 25 | 2.35 | 0 | 0 | 100 | Polyester 100% |
Sirdar | Soukie * | DK | 50 | 3.15 | 0 | 27 | 73 | Polyester 40% Acrylic 33% Cotton 27% |
Sirdar | Supersoft Baby/Toddler | Aran | 100 | 3.45 | 0 | 0 | 100 | Acrylic 100% |
Sirdar | Supersoft Rainbow Drops | Aran | 100 | 4.70 | 0 | 0 | 100 | Acrylic 100% |
Sirdar | Click with Wool * | Chunky | 50 | 1.42 | 30 | 0 | 70 | Acrylic 70% Wool 30% |
Sirdar | Heads Up Yarn and Pompom * | Chunky | 50 | 3.72 | 12 | 0 | 88 |
Mohair 12% Acrylic 78% Polyester 10% |
Sirdar | Snuggly Snowdrops * | Chunky | 50 | 1.62 | 0 | 0 | 100 |
Polyester 40% Acrylic 60% |
Sirdar | Snuggly Snowflake | Chunky | 25 | 2.35 | 0 | 0 | 100 | Polyester 100% |
Sirdar | Alpine | Super Chunky | 50 | 3.65 | 0 | 0 | 100 | Polyester 100% |
Sirdar | Husky * | Super Chunky | 50 | 1.47 | 0 | 0 | 100 |
Acrylic 87% Nylon 13% |
Sirdar | Baby Snowball * | Other | 50 | 1.40 | 0 | 0 | 100 | Polyester 100% |
Sirdar | Bohemia Scarf Yarn * | Other | 100 | 4.15 | 34 | 0 | 66 | Acrylic 66% Wool 34% |
Sirdar | Curly Wurly * | Other | 50 | 1.75 | 30 | 0 | 70 |
Acrylic 57%
Nylon 13% Wool 30% |
Sirdar | Firefly Metallic * | Other | 50 | 5.55 | 0 | 0 | 100 |
Nylon 93% Polyester 7% |
Sirdar | Fresco * | Other | 50 | 1.54 | 0 | 0 | 100 | Nylon 100% |
Sirdar | Funky Fur (Original) * | Other | 50 | 1.67 | 0 | 0 | 100 | Polyester 100% |
Sirdar | Funky Fur (new) | Other | 50 | 2.35 | 0 | 0 | 100 | Polyester 100% |
Sirdar | Glam! Scarf * | Other | 100 | 3.69 | 0 | 0 | 100 | Polyester 100% |
Sirdar | Heads Up Yarn and Pompom * | Other | 50 | 3.72 | 12 | 0 | 88 |
Mohair 12% Acrylic 78% Polyester 10% |
Sirdar | New Fizz * | Other | 50 | 2.22 | 0 | 0 | 100 |
Nylon 72% Acrylic 19% Polyester 9% |
Sirdar | Salsa * | Other | 150 | 4.99 | 0 | 0 | 100 | Acrylic 100% |
Sirdar | Shaggy Scarf * | Other | 150 | 5.50 | 0 | 0 | 100 | Acrylic 98% Nylon 2% |
Sirdar | Snuggly Sweetie | Other | 200 | 8.90 | 0 | 0 | 100 | Polyester 100% |
Sirdar | Spellbound Scarf * | Other | 100 | 4.75 | 10 | 0 | 90 |
Mohair 10% Acrylic 66% Polyester 4% Nylon 20% |
Sirdar | Taffeta Scarf * | Other | 100 | 3.69 | 0 | 0 | 100 | Polyester 100% |
Sirdar | Tuscany * | Other | 50 | 2.12 | 0 | 0 | 100 |
Polyester 57% Acrylic 38% Nylon 5% |
Stylecraft | Wondersoft Baby * | 2ply | 100 | 3.85 | 0 | 0 | 100 | Acrylic 100% |
Stylecraft | Wondersoft Baby * | 3ply | 100 | 3.40 | 0 | 0 | 100 | Acrylic 100% |
Stylecraft | Life * | 4ply | 100 | 1.49 | 25 | 0 | 75 |
Wool 25% Acrylic 75% |
Stylecraft | Wondersoft Baby * | 4ply | 100 | 3.50 | 0 | 0 | 100 | Acrylic 100% |
Stylecraft | Classique Cotton * | DK | 100 | 3.95 | 0 | 100 | 0 | Cotton 100% |
Stylecraft | Eskimo * | DK | 50 | 2.15 | 0 | 0 | 100 | Polyester 100% |
Stylecraft | Extra Special * | DK | 100 | 2.20 | 0 | 100 | Acrylic 100% | |
Stylecraft | Life * | DK | 100 | 1.49 | 25 | 0 | 75 |
Wool 25% Acrylic 75% |
Stylecraft | Merry Go Round * | DK | 100 | 3.80 | 0 | 0 | 100 | Acrylic 100% |
Stylecraft | Special * | DK | 100 | 2.00 | 0 | 0 | 100 | Acrylic 100% |
Stylecraft | Special Baby * | DK | 200 | 4.40 | 0 | 0 | 100 | Acrylic 100% |
Stylecraft | Summer Breeze * | DK | 100 | 3.60 | 0 | 27 | 73 | Cotton 27% Premium Acrylic 73% |
Stylecraft | Twilight * | DK | 100 | 3.25 | 15 | 0 | 85 | Wool 15% Premium Acrylic 83% Polyester 2% |
Stylecraft | Wondersoft Baby * | DK | 100 | 3.05 | 0 | 0 | 100 | Acrylic 100% |
Stylecraft | Wondersoft Baby Mix Prints * | DK | 100 | 3.50 | 0 | 0 | 100 | Acrylic 100% |
Stylecraft | Special Baby * | Aran | 200 | 4.40 | 0 | 0 | 100 | Acrylic 100% |
Stylecraft | Baby * | Chunky | 200 | 4.40 | 0 | 0 | 100 | Acrylic 100% |
Stylecraft | Allsorts * | Super Chunky | 50 | 1.77 | 18 | 0 | 82 |
Wool 18% Nylon 14% Acrylic 68% |
Stylecraft | Life * | Super Chunky | 100 | 2.99 | 25 | 0 | 75 |
Wool 25% Acrylic 75% |
Stylecraft | Poodle Scarf * | Other | 100 | 3.37 | 10 | 0 | 90 | Acrylic 74% Polyester 16% Mohair 10% |
Stylecraft | Ruffles Scarf * | Other | 100 | 3.12 | 0 | 0 | 100 | Premium Acrylic 100% |
Sublime | Extra Fine Merino Wool Lace * | 2ply | 25 | 2.47 | 100 | 0 | 0 | Extra Fine Merino 100% |
Sublime | Baby Cashmere Merino Silk | 4ply | 50 | 6.05 | 80 | 20 | 0 |
Extra Fine Merino
75% Silk 20% Cashmere 5% |
Sublime | Baby Cashmere Merino Silk | DK | 50 | 6.05 | 80 | 20 | 0 |
Extra Fine
Merino 75% Silk 20% Cashmere 5% |
Sublime | Cotton Silk | DK | 50 | 5.10 | 0 | 100 | 0 |
Cotton
75% Silk 25% |
Sublime | Extra Fine Merino Wool | DK | 50 | 5.45 | 100 | 0 | 0 | Extra Fine Merino 100% |
Sublime | Cashmere Merino Silk * | Aran | 50 | 5.20 | 80 | 20 | 0 |
Extra Fine
Merino 75% Silk 20% Cashmere 5% |
Sublime | Natural - Made in England * | Aran | 50 | 4.95 | 100 | 0 | 0 | Wool 100% |